INDIVIDUAL RECORDS
Rank Player Number Years
KILLS 1 SALIM KORDAB 474  (.551%) 2002-2003
as of 5/11/06 2 LUIS CALLEJAS 327  (.295%) 1996-1999
3 EDVARD AYDINYAN 287  (.477%) 2003-2005
*4 PETER SELLER 274  (.476%) 2005-
5 JOHN COSCOLLUELA 257  (.451%) 1999-2000
6 KRIS GUPILAN 254  (.427%) 2000-2002
7 MIKE WATERS 226  (.278%) 1995-1998
8 PING PHOU 225  (.350%) 2000-2002
9 JOSH MINOR 218  (.419%) 2003-2005
10 GABRIEL NGUYEN 216  (.392%) 2003-2005
ATTEMPTS 1 LUIS CALLEJAS 1108 1996-1999
2 SALIM KORDAB 874 2002-2003
3 MIKE WATERS 812 1995-1998
4 PING PHOU 643 2000-2002
5 EDVARD AYDINYAN 602 2003-2005
6 KRIS GUPILAN 595 2000-2002
*7 PETER SELLER 576 2005-
8 JOHN COSCOLLUELA 570 1999-2000
9 NOAH BRENNER 552 1995-1998
10 GABRIEL NGUYEN 551 2003-2005
PERCENTAGE 1 SALIM KORDAB 0.551 2002-2003
(min 400 atts.) 2 EDVARD AYDINYAN 0.477 2003-2005
3* PETER SELLER 0.476 2005-
4 JOHN COSCOLLUELA 0.451 1999-2000
5 KRIS GUPILAN 0.427 2000-2002
6 JOSH MINOR 0.419 2003-2005
7 FRANCIS TULFO 0.412 2001-2003
8 GABRIEL NGUYEN 0.392 2003-2005
9 ADAM OVASAPYAN 0.389 2002-2003
10 ARIOSTO MARTINEZ 0.371 2000-2001
ASSISTS 1 KALVIN HERMOSO 964 2005-2006
2 KRIS GUPILAN 624 2000-2002
3 WILSON CHAN 439 2003-2004
4 NOAH BRENNER  396 1995-1998
5 PAOLO RODRIGUEZ 382 2002-2004
6 PEDRO CARNEIRO 335 2000-2001
7 MIKE WATERS 304 1995-1998
8 IVAN MARTINEZ 221 1998-1999
9 LUIS CALLEJAS 204 1996-1999
10 ERIC LAMANO 142 2003
BLOCKS 1 KRIS GUPILAN 142 2000-2002
2 SALIM KORDAB 115 2002-2003
3 PING PHOU 113 2000-2002
4 EDVARD AYDINYAN 99 2003-2005
5* PETER SELLER 95 2005-
6 JOSH MINOR 78 2003-2005
7 FRANCIS TULFO 75 2001-2003
8 IVAN MARTINEZ 63 1998-1999
9 LUCAS MACAULEY 55 2002
10 LUIS CALLEJAS 53 1996-1999
DIGS 1 PING PHOU 526 2000-2002
2 GABRIEL NGUYEN 501 2003-2005
3 SALIM KORDAB 363 2002-2003
4 GIO RODRIGUEZ 334 2003-2004
5 TEAK LEE 333 2000-2002
6 KRIS GUPILAN 325 2000-2002
7 ARIOSTO MARTINEZ 314 2000-2001
8* PETER SELLER 308 2005-
9 ADAM OVASAPYAN 292 2002-2003
10 FRANCIS TULFO 272 2001-2003
ACES 1 KRIS GUPILAN 88 2000-2002
2 MIKE WATERS 66 1995-1998
3 JOSE GARCIA 59 2002
4 GABRIEL NGUYEN 46 2003-2005
5* PETER SELLER 45 2005-
6 ARIOSTO MARTINEZ 40 2000-2001
7 FRANCIS TULFO 39 2001-2003
8 LUIS CALLEJAS 38 1996-1999
9 JOHN COSCOLLUELA 33 1999-2000
9 SALIM KORDAB 33 2002-2003
ERRORS 1 LUIS CALLEJAS 91 1996-1999
2 MIKE WATERS 87 1995-1998
3 JOHN COSCOLLUELA 63 1999-2000
4 PING PHOU 62 2000-2002
5 ARIOSTO MARTINEZ 51 2000-2001
6 KRIS GUPILAN 48 2000-2002
7 IVAN MARTINEZ 46 1998-1999
8 FULBERT NUGUID 41 1999-2000
9 FRANCIS TULFO 39 2001-2003
10 GABRIEL NGUYEN 32 2003-2005
*Indicates still active